<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comentarios en: Karun Chandhok forced to retire from the Turkey GP</title>
	<link>http://www.karunchandhok.net/karun-chandhok-forced-to-retire-from-the-turkey-gp/</link>
	<description>Karun Chandhok fan site</description>
	<pubDate>Sat, 19 May 2012 08:01:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Por: Gautam</title>
		<link>http://www.karunchandhok.net/karun-chandhok-forced-to-retire-from-the-turkey-gp/#comment-680</link>
		<dc:creator>Gautam</dc:creator>
		<pubDate>Mon, 31 May 2010 09:04:30 +0000</pubDate>
		<guid>http://www.karunchandhok.net/karun-chandhok-forced-to-retire-from-the-turkey-gp/#comment-680</guid>
		<description>Congrats Karun for getting into f1..I have been very baffled about the fact that in Turkey as well in Monaco you dint finish the race but still you qualifed as 20th and 14th resp..So does that really help as in does that count when your performance is compared with your team mate. If it does then you are 4-1 head to head and i guess it will help create a good impression. Thanks</description>
		<content:encoded><![CDATA[<p>Congrats Karun for getting into f1..I have been very baffled about the fact that in Turkey as well in Monaco you dint finish the race but still you qualifed as 20th and 14th resp..So does that really help as in does that count when your performance is compared with your team mate. If it does then you are 4-1 head to head and i guess it will help create a good impression. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

